Spring Savings
Sale good 4/22/13 through 5/31/13
****MINIMUM ORDER QUANTITY = 3500 MSI****
Call 1-800-633-6272, fax 312-733-1628, or email mcasillas@channeledresources.com
Prices are Quoted F.O.B. Marathon City, Wisconsin
SLITTING & WINDING = ADDITIONAL .02/MSI
| Paper | |||||||
| Description | Adhesive | Liner | Width | Length | # of Rolls | Price/MSI | CRG Code |
| Coated Direct Thermal (Off White) | Permanent | 40# | “3″”- 64″” | Various | 250 | $0.28 | 27560 |
| Brt. Silver Metalized | Permanent | PET Liner | “4″”-30″” | 5,000′-10,000′ | 40 | $0.15 | 17402 |
| EDP | Permanent | 50# | “3″”-5″” | 14,000′ | 30 | $0.12 | 170281 |
| Laser | Permanent | 50# | “6″”-8″” | 10,000′ | 12 | $0.10 | 33000 |
| Laser | All Temp | 45# | “3″” | 9000′-10,000′ | 100 | $0.08 | 171311 |
| Laser | All Temp | 45# | “4.5″”-8″” | 9000′-10,000′ | 75 | $0.10 | 171311 |
| High-Gloss | Permanent | 40# | “3″”-4.5″” “ | 5,000′-10,000′ | 35 | $0.15 | 401 |
| High-Gloss | Permanent | 40# | “5″”-7.5″” | 5,000′-10,000′ | 25 | $0.18 | 401 |
| Matte Litho | Perm Opaque | 40# | “38″” | 5,000′-6,000′ | 4 | $0.20 | 3012 |
| Semi Gloss Indigo Top Coated | Permanent | 40# | “12″”-64″” | 5,000′-10,000′ | 30 | $0.18 | 199100, 199101 |
| Semi Gloss | Permanent | PET Liner | “3″”-52″” | 4,000′-20,000′ | 80 | $0.18 | 1622 |
| Films | |||||||
| Description | Adhesive | Liner | Width | Length | # of Rolls | Price/MSI | CRG Code |
| 3mil PT White Polyolefin | Permanent | 44PK | “38″” | 9,000′ | 10 | $0.30 | 55202 |
| 2.5mil TC Crystal Clear Polyolefin | Permanent | PET Liner | “5″”-10.75″” | 5,000′-10,000′ | 20 | $0.23 | 170231 |
| 3mil PT Matte Clear Polyolefin | Permanent | 1.2mil PET | “15″” | 10,000′ | 15 | $0.30 | 79403 |
| 2mil TC Bright Silver Polypropylene | Permanent | PET Liner | “8″”-10″” | 5,000′-10,000′ | 20 | $0.30 | 125070 |
| 2.5mil NTC Gloss White Polyethylene | Permanent | PET Liner | “6.75″”-7.15″” | 10,000′-15,000′ | 24 | $0.20 | 70921 |
Call 1-800-633-6272, fax 312-733-1628, or email mcasillas@channeledresources.com
