| Sale good 3/2/10 through 3/15/10 | |||||||
| Material sold on a first call basis, but with
over 300,000 rolls in stock, we will help you find the right material for your job!! |
|||||||
| Call 1-800-633-6272, fax 312-733-1628, or email mcasillas@channeledresources.com |
|||||||
| Prices are Quoted F.O.B. Marathon City, Wisconsin | |||||||
| $500 Minimum Order | |||||||
| $0.02/MSI will be added for Slitting and Winding of all material. | |||||||
| PAPER | |||||||
| Description | Adhesive | Liner | Width | Length | # of Rolls | Price/MSI | CRG Code |
| Semi gloss | Permanent | 40# | 9.5" | 10,000' | 6 | $0.19 | SG01BC |
| Semi gloss | Permanent | 40# | 10" | 10,000' | 10 | $0.19 | SG01BC |
| 50# Semi Gloss | Permanent | 40NK | 3.75" | 10,000' | 5 | $0.18 | SG01HP |
| 50# Semi Gloss | Permanent | 40NK | 4" | 10,000' | 12 | $0.18 | SG01HP |
| 50# Semi Gloss | Permanent | 40NK | 4.5" | 9000' | 8 | $0.18 | SG01HP |
| 50# Semi Gloss | Permanent | 40NK | 4.75" | 8900' | 8 | $0.18 | SG01HP |
| 50# Semi Gloss | Permanent | 40NK | 5" | 9000' | 4 | $0.18 | SG01HP |
| Semi-Gloss | Permanent | 50# | 78" | 30,000' | 1 | $0.19 | SG03BC |
| Semi Gloss Opaque | Permanent | 40# | 12.5" | Various | 9 | $0.26 | SG03BY |
| Dull Silver Foil | Permanent | 40# | 29" | 7500' | 2 | $0.33 | LF02BP |
| Dull Silver Foil | Permanent | 40# | 59.5" | 9700' | 1 | $0.33 | LF02BP |
| Bright Silver Metalized | Permanent | 40# | 6" | 7300' | 7 | $0.29 | ME01BA |
| Bright Silver Metalized | Permanent | 40# | 8.125" | 5000' | 13 | $0.29 | ME01BP |
| High Gloss | Permanent | 40# | 6.625" | 10000' | 2 | $0.25 | HG01BA |
| High Gloss | Permanent | 40# | 6.625" | 5000' | 9 | $0.25 | HG01BA |
| Film | |||||||
| Description | Adhesive | Liner | Width | Length | # of Rolls | Price/MSI | CRG Code |
| 4 Mill DT Kimdura | Permanent | 40# | 9.5" | 5000' | 6 | $0.39 | FI02BP |
| 4 Mill DT Kimdura | Permanent | 40# | 9.5" | 5000' | 13 | $0.39 | FI08BP |
| 6 Mill White Polyolefin | None | None | 15.5" | Various | 15 | $0.19 | FI04 |
| Reflectives | |||||||
| Description | Adhesive | Liner | Width | Length | # of Rolls | Price/MSI | CRG Code |
| Solid Yellow Reflective | Permanent | 92# | 5.25" | 150' | 20 | $4.00 | RFGB |
| Solid Yellow Reflective | Permanent | 92# | 8.5" | 1500' | 4 | $4.00 | RFGB |
| Solid Yellow Reflective | Permanent | 92# | 24" | 150' | 2 | $4.00 | RFGB |
| Solid Yellow Reflective | Permanent | 92# | 30" | 150' | 2 | $4.00 | RFGB |
| Solid Yellow Reflective | Permanent | 92# | 36" | 150' | 5 | $4.00 | RFGB |
| Solid Yellow Reflective | Permanent | 92# | 48" | 150'-900' | 5 | $4.00 | RFGB |
| Solid Gold Reflective | Permanent | 92# | 7" | 1500' | 1 | $4.00 | RFGB |
| Solid Gold Reflective | Permanent | 92# | 8.25" | 1500' | 2 | $4.00 | RFGB |
| Solid Gold Reflective | Permanent | 92# | 8.5" | 1500' | 3 | $4.00 | RFGB |
| Solid Gold Reflective | Permanent | 92# | 8.75" | 1500' | 12 | $4.00 | RFGB |
| Solid Gold Reflective | Permanent | 92# | 48" | 150' | 2 | $4.00 | RFGB |
| Solid Red Reflective | Permanent | 92# | 8" | 1500' | 1 | $4.00 | RFGB |
| Solid Red Reflective | Permanent | 92# | 30" | 150' | 1 | $4.00 | RFGB |
| Solid Red Reflective | Permanent | 92# | 36" | 150' | 9 | $4.00 | RFGB |
| Solid Red Reflective | Permanent | 92# | 48" | 150' | 8 | $4.00 | RFGB |
| Solid Silver Reflective | Permanent | 92# | 8.125" | 1000'-1500' | 2 | $4.00 | RFGB |
| Solid Silver Reflective | Permanent | 92# | 8.25" | 1500' | 16 | $4.00 | RFGB |
| Solid Silver Reflective | Permanent | 92# | 8.5" | 1500' | 8 | $4.00 | RFGB |
| Solid Silver Reflective | Permanent | 92# | 8.75" | 1500' | 20 | $4.00 | RFGB |
| Solid Orange Reflective | Permanent | 92# | 8.125" | 1500' | 1 | $4.00 | RFGB |
| Solid Orange Reflective | Permanent | 92# | 8.25" | 1500' | 1 | $4.00 | RFGB |
| Solid Orange Reflective | Permanent | 92# | 18" | 150' | 6 | $4.00 | RFGB |
| Solid Orange Reflective | Permanent | 92# | 24" | 150' | 1 | $4.00 | RFGB |
| Solid Blue Reflective | Permanent | 92# | 8.25" | 1500' | 7 | $4.00 | RFGB |
| Solid Blue Reflective | Permanent | 92# | 8.5" | 1300' | 2 | $4.00 | RFGB |
| Solid Blue Reflective | Permanent | 92# | 24" | 120'-225' | 10 | $4.00 | RFGB |
| Solid Green Reflective | Permanent | 92# | 8.25" | 1500' | 4 | $4.00 | RFGB |
| Solid Green Reflective | Permanent | 92# | 8.5" | 1500' | 3 | $4.00 | RFGB |
| Solid Green Reflective | Permanent | 92# | 12" | 300' | 4 | $4.00 | RFGB |
| Solid Green Reflective | Permanent | 92# | 18" | 117' | 2 | $4.00 | RFGB |
| Solid Brown Reflective | Permanent | 92# | 8.25" | 1500' | 2 | $4.00 | RFGB |
| Solid Brown Reflective | Permanent | 92# | 24" | 150' | 5 | $4.00 | RFGB |
| Solid White Reflective | Permanent | 92# | 12" | 800' | 1 | $4.00 | RFGB |
| Solid White Reflective | Permanent | 92# | 24" | 100'-600' | 35 | $4.00 | RFGB |
| Solid White Reflective | Permanent | 92# | 30" | 150' | 3 | $4.00 | RFGB |
| 15 Mil Gold Prismatic Reflective | Permanent | 1.5 Mil | 48" | 150' | 7 | $4.00 | RFGB |
| Blue Prismatic Reflective | Permanent | 3 Mil | 48.5" | 100' | 2 | $4.00 | RFGB |
| Orange Prismatic Reflective | Permanent | 2 Mil | 49" | 350' | 2 | $4.00 | RFGB |
| Orange Prismatic Reflective | Permanent | 2 Mil | 50" | 150' | 1 | $4.00 | RFGB |
| Orange Prismatic Reflective | Permanent | 1.5 Mil | 50" | 150' | 1 | $4.00 | RFGB |
| Gold Prismatic Reflective | Permanent | 2 Mil | 50" | 80'-180' | 3 | $4.00 | RFGB |
| White Prismatic Reflective | Permanent | 2 Mil | 50" | 120' | 1 | $4.00 | RFGB |

