FEBRUARY SALES SPECIALS
Sale good 2/1/12 through 2/29/12
Material sold on a first call basis, but with over 300,000 rolls in stock,
we will help you find the right material for your job!!
Call 1-800-633-6272, fax 312-733-1628,
or email mcasillas@channeledresources.com
Prices are Quoted F.O.B. Marathon City, Wisconsin
$500 Minimum Order, .02/MSI charge for slitting
$0.02/MSI will be added for slitting and winding of all material.
Paper
Description Adhesive Liner Width Length # of Rolls Price/MSI CRG Code
Coated Direct Thermal Permanent 40# 12.125" 1000'-2300' 30 $0.24 27560
Coated Direct Thermal Permanent 40# 12.25" 1000'-2300' 30 $0.24 27560
Coated Direct Thermal Permanent 40# 12.5" 1000'-2300' 20 $0.24 27560
Coated Direct Thermal Permanent 40# 14" 2000'-3000' 12 $0.24 27560
Coated Direct Thermal Permanent 40# 14.5" 1000'-2500' 15 $0.24 27560
Coated Direct Thermal Permanent 40# 16.25" 1000'-2500' 9 $0.24 27560
Coated Direct Thermal Permanent 40# 17.25" 1000'-2500' 8 $0.24 27560
Coated Direct Thermal Permanent 40# 21.5" 2000' 4 $0.24 27560
Coated Direct Thermal Permanent 40# 62.5" 1500' 1 $0.24 27560
Coated Direct Thermal Opaque Purple Reposition 40# 12.5" 5000' 9 $0.25 170754
Coated Direct Thermal Opaque Purple Reposition 40# 29" 6000'-7000' 4 $0.25 170754
Coated Direct Thermal All Temp 50# 12" 8000'-9500' 9 $0.25 27692
Coated Direct Thermal Piggyback Perm/Perm 40/40 8" 1000' 18 $0.20 21870
NTC Direct Thermal Piggyback Perm/Perm 40/40 12.5" 9500' 5 $0.25 210150
NTC Direct Thermal All Temp 50# 38" 7000'-10,000' 4 $0.21 210812
Coated Direct Thermal RED All Temp 40# 6.125" 5000' 18 $0.28 28263
Thermal Transfer Piggyback Perm/Perm 40#/40# ANY SIZE! ANY WIDTH TOO MUCH! $0.20 22022
Bright Gold Foil Permanent 69# 8.5" 1500'-5000' 12 $0.22 16642
Bright Silver Metalized Paper Permanent 44#PK 9.5" 2500'-6500' 20 $0.22 17222
Bright Silver Metalized Paper Permanent 44#PK 11.5" 5000'-10,000' 18 $0.22 17222
Dull Silver Foil Permanent 40# 12" 5000' 5 $0.38 16081
Chartreuse Fluorescent Permanent 45# 9.5" 10,000'-15,000' 11 $0.25 14442
Chartreuse Fluorescent Permanent 50# 4.25" 8500' 6 $0.25 14460
Chartreuse Fluorescent Permanent 50# 5" 9000' 10 $0.25 14460
Orange Fluorescent Removable 40# 38" 7000' 2 $0.25 13302
EDP Permanent 50# 6" 14,000'-15,000' 12 $0.18 22511
EDP Piggyback Perm/Perm 40#/50# 38" 3000'-9000' 16 $0.20 21432
Hi Gloss All Temp 40# 5.5" 5000' 9 $0.25 170381
Hi Gloss All Temp 40# 6" 6600' 9 $0.25 170381
Hi Gloss All Temp 40# 7" 2000'-2500' 16 $0.25 170381
Hi Gloss All Temp 40# 8.875" 5000' 2 $0.25 170381
Hi Gloss All Temp 40# 9" 2000'-3000' 7 $0.25 170381
Hi Gloss Permanent 50# 6.5" 7000'-8000' 6 $0.22 582
Hi Gloss Permanent 50# 7" 6000'-7500' 15 $0.22 582
Hi Gloss All Temp 1.2 Mil 7.5" 6000'-7500' 8 $0.20 170422
Hi Gloss All Temp 1.2 Mil 9" 9000'-10,000' 9 $0.20 170422
Hi Gloss All Temp 1.2 Mil 12.5" 9000'-10,000' 4 $0.20 170422
Hi Gloss All Temp 1.2 Mil 16" 9000' 2 $0.20 170422
Laser All Temp 45# 7" 9000'-10,000' 100 $0.17 171311
Laser All Temp 45# 8" 9000'-10,000' 41 $0.17 171311
Laser Removable 45# 8" 9000'-10,000' 60 $0.19 32581
60# Semi Gloss Latex Paper Permanent 50# 26" 4000'-12,000' 8 $0.28 18312
Natural Kraft Permanent 50# 5" 10,000'-15,000' 11 $0.22 210812
Natural Kraft Permanent 50# 8.25" 11,000'-13,000' 5 $0.22 210812
Natural Kraft Permanent 50# 10.75" 15,000' 4 $0.22 210812
60# Semi Gloss Facer n/a n/a 26" 30,000' 19 $0.09 FSG600
FILMS
Description Adhesive Liner Width Length # of Rolls Price/MSI CRG Code
1.5 Mil TC Mat Clear Laser PET Permanent 50# 7.5" 11,000' 3 $0.50 89042
1.5 Mil TC Mat Clear Laser PET Permanent 50# 16.5" 14,500' 2 $0.50 89042
1.5 Mil TC Mat Clear Laser PET Permanent 50# 29" 7000'-14,000' 6 $0.50 89042
2 Mil PT Clear PET Permanent 1.5 Mil 9.25" 9000'-10,000' 19 $0.35 86302
2 Mil PT Satin White PET Permanent 50# 4.5" 4500' 3 $0.50 63662
2 Mil PT Satin White PET Permanent 50# 5" 4500' 4 $0.50 63662
2 Mil PT Satin White PET Permanent 50# 6.25" 4500' 2 $0.50 63662
2 Mil PT Satin White PET Permanent 50# 10" 4500' 4 $0.50 63662
2.5 Mil NTC Clr Polyethelene Permanent 1.2 Mil 8" 9000'-10,000' 4 $0.20 96401
3.2 Mil NTC Clr Polyethylene Permanent 40# 10" 4500'-7500' 4 $0.22 96682
3.2 Mil NTC Clr Polyethylene Permanent 40# 12.75" 7500' 7 $0.22 96682
2.5 Mil Mat Clear Polyolefin Permanent 44# PK 4.25" 6000'-9000' 6 $0.30 171322
2.5 Mil Mat Clear Polyolefin Permanent 44# PK 6.75" 8000'-10,000' 3 $0.30 171322
2.5 Mil Mat Clear Polyolefin Permanent 44# PK 8.5" 6000' 2 $0.30 171322
3.5 Mil Mat Clear Polyolefin Permanent 44# PK 6.5" 4500' 4 $0.30 170462
3.5 Mil Mat Clear Polyolefin Permanent 44# PK 7.5" 6000' 9 $0.30 170462
3.5 Mil Mat Clear Polyolefin Permanent 44# PK 13" 9000'-10,000' 15 $0.30 170461
2.5 Mil Mat Clear Polyolefin Permanent 1.2 Mil 7.25" 10,000' 8 $0.30 78861
2.6 Mil TC Mat White BOPP Permanent 50# 14.5" 2500' 12 $0.30 60860
2.6 Mil TC Matte White BOPP Permanent 78# 25" 3000'-15,000' 8 $0.25 59920
 
Please Call 1-800-633-6272 With Specific Size Requirements
$.02/MSI will be added for slitting and winding of all material
$500 Minimum Order