| Sale good 4/26/10 through 5/7/10 | |||||||
| Material sold on a first call basis, but with
over 300,000 rolls in stock, we will help you find the right material for your job!! |
|||||||
| Call 1-800-633-6272, fax 312-733-1628, or email mcasillas@channeledresources.com |
|||||||
| Prices are Quoted F.O.B. Marathon City, Wisconsin | |||||||
| $500 Minimum Order | |||||||
| $0.02/MSI will be added for Slitting and Winding of all material. | |||||||
| PAPER | |||||||
| Description | Adhesive | Liner | Width | Length | # of Rolls | Price/MSI | CRG Code |
| Coated Direct Thermal | All Temp | 40# | 6.5" | 9,000' - 10,000' | 4 | $0.32 | DT02BC |
| Coated Direct Thermal | Removable | 40# | 28.5" | 6000' | 3 | $0.29 | DT02BR |
| Coated Direct Thermal | Removable | 40# | 29" | 6000' | 2 | $0.29 | DT02BR |
| Coated Direct Thermal | Removable | 40# | 30" | 4000'-10,000' | 6 | $0.29 | DT02BR |
| Coated Direct Thermal | Removable | 40# | 31.5" | 6000'-7000' | 2 | $0.29 | DT02BR |
| EDP | All Temp | 50# | 8" | 14,000'-15,000' | 35 | $0.12 | ED01CO |
| EDP | All Temp | 50# | 38" | 14,000' | 2 | $0.14 | ED01CO |
| Hi Gloss | Permanent | 40# | 38" | 13,500' | 6 | $0.26 | HG01BA |
| Hi Gloss | All Temp | 40# | 10" | 6600'-6800' | 5 | $0.26 | HG01KP |
| Laser | Permanent | 45# | 8.5" | 15,000' | 22 | $0.20 | LA01BC |
| Laser | Permanent | 45# | 8.75" | 9000' | 5 | $0.20 | LA01BC |
| Matte Litho | Permanent | 40# | 7.5"" | 9000'-10,000' | 18 | $0.20 | ML01BP |
| 50# Semi Gloss | Permanent | 40# Brown | 8" | 9000' | 3 | $0.15 | SG01HP |
| 50# Semi Gloss | Permanent | 40# Brown | 8" | 9000' | 3 | $0.15 | SG01HP |
| 50# Semi Gloss | Permanent | 40# Brown | 8.5" | 9000' | 2 | $0.15 | SG01HP |
| 50# Semi Gloss | Permanent | 40# Brown | 9.5" | 9000' | 11 | $0.15 | SG01HP |
| 50# Semi Gloss | Permanent | 40# Brown | 14.75" | 9000' | 4 | $0.15 | SG01HP |
| 50# Semi Gloss | Permanent | 40# Brown | 15.5" | 9000' | 4 | $0.15 | SG01HP |
| 54# Semi Gloss | Permanent | 40# Brown | 8.5" | 6000' | 4 | $0.18 | SG04HP |
| 54# Semi Gloss | Permanent | 40# Brown | 9.25" | 9500' | 3 | $0.18 | SG04HP |
| 54# Semi Gloss | Permanent | 40# Brown | 9.5" | 9000'-10,000' | 7 | $0.18 | SG04HP |
| 8 Pt. C1S Tag | Permanent | 40# | 4.5" | 4500' | 14 | $0.24 | TS01BP |
| 8 Pt. C1S Tag | Permanent | 40# | 5" | 4500' | 15 | $0.24 | TS01BP |
| Thermal Transfer | Permanent | 50# | 8.5" | 3000' | 18 | $0.17 | TT03CP |
| DIGITAL TOPCOATED PAPERS | |||||||
| Description | Adhesive | Liner | Width | Length | # of Rolls | Price/MSI | CRG Code |
| Digital TC Semi Gloss | Permanent | 40# | 8" | 14,000' | 25 | $0.17 | SG08BP |
| Digital TC Semi Gloss | Permanent | 40# | 8.5" | 14,000'-15,000' | 15 | $0.17 | SG07BA |
| Digital TC Semi Gloss | Permanent | 40# | 9" | 4500' | 20 | $0.17 | SG08BP |
| Digital TC Semi Gloss | Permanent | 40# | 9.5" | 4200' | 6 | $0.17 | SG08BP |
| Digital TC Semi Gloss | Permanent | 40# | 12" | 4500' | 8 | $0.17 | SG08BP |
| Digital TC Semi Gloss | Permanent | 40# | 12.875" | 14,000'-15,000' | 2 | $0.17 | SG07BA |
| Digital TC Semi Gloss | Permanent | 40# | 25" | 4000'-12,000' | 12 | $0.17 | SG08BP |
| Film | |||||||
| Description | Adhesive | Liner | Width | Length | # of Rolls | Price/MSI | CRG Code |
| 3.2 Mil Smudge Synthetic Film | All Temp | 40# | 255" | 10,000' | 3 | $0.60 | FI02BO |
| 3 Mil Smudge Synthetic Film | Permanent | 40# | 7.625" | 6500' | 7 | $0.60 | FI02KP |
| 3 Mil Smudge Synthetic Film | Permanent | 40# | 8.25" | 4500' | 10 | $0.60 | FI02BP |
| 2.5 Mil NTC White Polyolefin | Permanent | 1.2 Mil | 38" | 9000'-10,000' | 12 | $0.12 | FI04RP |
| 2.6 Mil NTC White BOPP | Permanent | 50# | 11.5" | 4500'-10,000' | 9 | $0.15 | FI08CP |
| 4 Mil TC Matte White Polyethylene | Permanent | 84# | 4.125" | 3000'-3500' | 23 | $0.12 | FI22PP |
| 4 Mil Gls. White Vinyl | Permanent | 50# | 3.5" | 4500' | 5 | $0.50 | FI52CP |
| 4 Mil Gls. White Vinyl | Permanent | 50# | 4" | 4500' | 2 | $0.50 | FI52CP |
| 4 Mil Gls. White Vinyl | Permanent | 50# | 4.5" | 2500' | 3 | $0.50 | FI52CP |
| REFLECTIVES | |||||||
| Description | Adhesive | Liner | Width | Length | # of Rolls | Price/MSI | CRG Code |
| Blue Prismatic Reflective | Permanent | 3 Mil | 48.5" | 100' | 2 | $2.00 | RFPRRP |
| Orange Prismatic Reflective | Permanent | 2 Mil | 49" | 350' | 2 | $2.00 | RFPRRP |
| Orange Prismatic Reflective | Permanent | 2 Mil | 50" | 150' | 1 | $2.00 | RFPRRP |
| Orange Prismatic Reflective | Permanent | 1.5 Mil | 50" | 150' | 1 | $2.00 | RFPRRP |
| Gold Prismatic Reflective | Permanent | 2 Mil | 50" | 80'-180' | 3 | $2.00 | RFPRRP |
| White Prismatic Reflective | Permanent | 2 Mil | 50" | 120' | 1 | $2.00 | RFPRRP |
| Solid Yellow Reflective | Permanent | 92# | 5.25" | 150' | 20 | $2.00 | RFGB |
| Solid Yellow Reflective | Permanent | 92# | 8.5" | 1500' | 4 | $2.00 | RFGB |
| Solid Yellow Reflective | Permanent | 92# | 30" | 150' | 2 | $2.00 | RFGB |
| Solid Yellow Reflective | Permanent | 92# | 36" | 150' | 5 | $2.00 | RFGB |
| Solid Yellow Reflective | Permanent | 92# | 48" | 150'-900' | 5 | $2.00 | RFGB |
| Solid Gold Reflective | Permanent | 92# | 8.25" | 1500' | 2 | $2.00 | RFGB |
| Solid Gold Reflective | Permanent | 92# | 8.5" | 1500' | 3 | $2.00 | RFGB |
| Solid Gold Reflective | Permanent | 92# | 8.75" | 1500' | 12 | $2.00 | RFGB |
| Solid Gold Reflective | Permanent | 92# | 48" | 150' | 2 | $2.00 | RFGB |
| Solid Red Reflective | Permanent | 92# | 8" | 1500' | 1 | $2.00 | RFGB |
| Solid Red Reflective | Permanent | 92# | 36" | 150' | 9 | $2.00 | RFGB |
| Solid Red Reflective | Permanent | 92# | 48" | 150' | 8 | $2.00 | RFGB |
| Solid Silver Reflective | Permanent | 92# | 8.125" | 1000'-1500' | 2 | $2.00 | RFGB |
| Solid Silver Reflective | Permanent | 92# | 8.25" | 1500' | 16 | $2.00 | RFGB |
| Solid Silver Reflective | Permanent | 92# | 8.5" | 1500' | 8 | $2.00 | RFGB |
| Solid Silver Reflective | Permanent | 92# | 8.75" | 1500' | 20 | $2.00 | RFGB |
| Solid Orange Reflective | Permanent | 92# | 8.25" | 1500' | 1 | $2.00 | RFGB |
| Solid Orange Reflective | Permanent | 92# | 18" | 150' | 6 | $2.00 | RFGB |
| Solid Orange Reflective | Permanent | 92# | 24" | 150' | 1 | $2.00 | RFGB |
| Solid Blue Reflective | Permanent | 92# | 8.25" | 1500' | 7 | $2.00 | RFGB |
| Solid Blue Reflective | Permanent | 92# | 8.5" | 1300' | 2 | $2.00 | RFGB |

